TMT Bar Price List Today
Recommended consumer prices (RCP) for Tata Tiscon 550SD, Jindal Panther 550D, JSW Neosteel 550D TMT bars in Western India, per 12 m piece and per kg.
These are the maximum prices set by the brands. Your rate depends on quantity and delivery location.
For the best rate, start buying on Pertonne →Tata Tiscon 550SD price list today
| Size | Grade | RCP per piece (12 m) | ≈ per kg |
|---|---|---|---|
| 6 mm | Fe550D | ₹249 | ₹93.5 |
| 8 mm | Fe550D | ₹423 | ₹89.5 |
| 10 mm | Fe550D | ₹645 | ₹87.3 |
| 12 mm | Fe550D | ₹906 | ₹85.1 |
| 16 mm | Fe550D | ₹1,612 | ₹85.1 |
| 20 mm | Fe550D | ₹2,520 | ₹85.2 |
| 25 mm | Fe550D | ₹3,928 | ₹85.0 |
| 32 mm | Fe550D | ₹6,484 | ₹85.6 |
Jindal Panther 550D price list today
| Size | Grade | RCP per piece (12 m) | ≈ per kg |
|---|---|---|---|
| 6 mm | Fe500D | ₹251 | ₹94.2 |
| 8 mm | Fe550D | ₹434 | ₹91.8 |
| 10 mm | Fe550D | ₹664 | ₹89.8 |
| 12 mm | Fe550D | ₹925 | ₹86.9 |
| 16 mm | Fe550D | ₹1,645 | ₹86.9 |
| 20 mm | Fe550D | ₹2,573 | ₹87.0 |
| 25 mm | Fe550D | ₹4,036 | ₹87.3 |
| 28 mm | Fe550D | ₹5,037 | ₹86.9 |
| 32 mm | Fe550D | ₹6,618 | ₹87.4 |
JSW Neosteel 550D (JSW steel) price list today
| Size | Grade | RCP per piece (12 m) | ≈ per kg |
|---|---|---|---|
| 8 mm | Fe550D | ₹424 | ₹89.7 |
| 10 mm | Fe550D | ₹654 | ₹88.5 |
| 12 mm | Fe550D | ₹903 | ₹84.8 |
| 16 mm | Fe550D | ₹1,606 | ₹84.8 |
| 20 mm | Fe550D | ₹2,510 | ₹84.9 |
| 25 mm | Fe550D | ₹3,913 | ₹84.7 |
| 32 mm | Fe550D | ₹6,413 | ₹84.7 |
Steel rate today per kg (12 mm)
- Tata Tiscon 550SD: ₹85.1 per kg (₹906 per 12 mm piece)
- Jindal Panther 550D: ₹86.9 per kg (₹925 per 12 mm piece)
- JSW Neosteel 550D: ₹84.8 per kg (₹903 per 12 mm piece)
Per-kg figures are calculated from the brand's price per piece and the nominal weight of a 12 m bar.
Questions
What is RCP (Recommended Consumer Price)?
RCP is the maximum price a brand recommends its dealers charge for a TMT bar in a region. It is a ceiling, not the price most buyers pay.
Will I pay the RCP?
RCP is the brand's maximum price. Your rate depends on quantity, brand availability and your delivery location. Start buying on Pertonne to get a quote for your exact order.
Are these prices per piece or per tonne?
Brands publish RCP per piece of 12 m. The per-kg column converts it using the nominal weight of the bar. To convert your bars into tonnes, use the TMT bar weight chart and calculator.
Is delivery included?
No. Delivery is quoted separately, based on your site location and quantity.
Get your best rate in minutes
Tell Pertonne your sizes and quantity. Our team sends quotes for Tata, JSW, Jindal, SAIL and more brands, delivered across India.
Start buying now →